Peptide Half-Life Reference Chart
Approximate half-lives for popular peptides — how long each stays active in the body. Values are general literature ranges for educational reference. Type in the box to filter the table.
| Peptide | Class | Approx. half-life | Notes |
|---|---|---|---|
| Semaglutide | GLP-1 agonist | ~7 days | Long-acting; structural changes enable ~weekly dosing. |
| Tirzepatide | GIP/GLP-1 agonist | ~5 days | Dual agonist; ~weekly duration. |
| Retatrutide | Triple agonist | ~6 days | GIP/GLP-1/glucagon; long-acting. |
| Cagrilintide | Amylin analog | ~7–8 days | Long-acting; often paired with a GLP-1. |
| Sermorelin | GHRH analog | ~10–20 min | Very short-acting. |
| CJC-1295 (No DAC) | GHRH analog | ~30 min | Also called Mod GRF 1-29. |
| CJC-1295 with DAC | GHRH analog | ~6–8 days | DAC binds albumin to extend duration. |
| Ipamorelin | GH secretagogue | ~2 hours | Selective; commonly stacked with CJC-1295. |
| Tesamorelin | GHRH analog | ~25–40 min | Stabilized GHRH analog. |
| GHRP-6 | GH secretagogue | ~15–60 min | Short-acting. |
| GHRP-2 | GH secretagogue | ~15–60 min | Short-acting. |
| Hexarelin | GH secretagogue | ~30–70 min | Short-acting. |
| IGF-1 LR3 | IGF-1 analog | ~20–30 hours | Long-R3 variant resists binding proteins. |
| PT-141 | Melanocortin agonist | ~2–3 hours | Bremelanotide. |
| Melanotan 1 | Melanocortin agonist | ~1 hour | Afamelanotide; short-acting. |
| PEG-MGF | IGF-1 splice variant | ~2–3 days | PEGylation extends duration vs native MGF. |
| Epithalon | Bioregulator | ~minutes | Very short plasma presence. |
| BPC-157 | Pentadecapeptide | Not well established | Reported short; poorly characterized in humans. |
| TB-500 | Thymosin β4 fragment | Not well established | Poorly characterized in humans. |
| Oxytocin | Neuropeptide | ~3–5 min | Very short-acting. |
| Gonadorelin | GnRH analog | ~2–10 min | Very short-acting. |
| Selank | Anxiolytic peptide | ~minutes | Short; often intranasal. |
| Semax | Nootropic peptide | ~minutes | Short; often intranasal. |
| Thymosin Alpha-1 | Immune peptide | ~2 hours | Immunomodulatory peptide. |
| MOTS-c | Mitochondrial peptide | Not well established | Limited human PK data. |
| SS-31 | Mitochondrial peptide | ~a few hours | Elamipretide. |
| DSIP | Sleep peptide | ~minutes | Delta sleep-inducing peptide; short. |
| HCG | Gonadotropin | ~24–36 hours | Longer-acting than GnRH analogs. |
| No peptides match your search. | |||
For educational reference only. Half-life values are approximate ranges drawn from published literature and vary by individual, formulation, dose, and route of administration. This chart is not medical or dosing advice. Azzurri Wellness products are prepared by a Registered 503B outsourcing facility and third-party lab tested.
Frequently asked questions
What is a peptide’s half-life?
A peptide’s half-life is the time it takes for roughly half of it to clear from the bloodstream. It’s a general indicator of how long the peptide stays active in the body.
Are these half-life values exact?
No. The values shown are approximate ranges from published literature, for educational reference only. Actual half-life varies by individual, formulation, dose, and route of administration.
Why do GLP-1 peptides like semaglutide last so long?
GLP-1 peptides such as semaglutide, tirzepatide, and retatrutide are structurally modified (for example with fatty-acid chains that bind albumin) to resist breakdown, extending their half-life to about a week.
Where can I buy these peptides?
Azzurri Wellness carries the peptides in this chart — Registered 503B, third-party lab tested, with fast, discreet USA shipping.